58%of admin, accounting and HR jobs are declining.
United States · Job Arena classification
Sectors facing AI
Each dot is a job: 396 in total, grouped by sector. The most affected sectors come first. Hover a dot to see the job, click to open its page.
- Declining
- Changing
- Strong growth
See the figures
| Sector | Jobs | Declining | Changing | Strong growth |
|---|---|---|---|---|
| Admin, accounting, HR | 19 | 11 | 6 | 2 |
| Sales and customer service | 37 | 17 | 17 | 3 |
| Crafts and food | 20 | 9 | 10 | 1 |
| Agriculture and green spaces | 18 | 8 | 8 | 2 |
| Manufacturing and energy | 84 | 34 | 39 | 11 |
| Creative, media, languages | 14 | 4 | 10 | 0 |
| Banking, finance, real estate | 10 | 2 | 7 | 1 |
| Tech | 17 | 3 | 6 | 8 |
| Hospitality, food service, tourism | 6 | 1 | 4 | 1 |
| Management | 21 | 3 | 9 | 9 |
| Law, social work and culture | 20 | 2 | 15 | 3 |
| Construction | 20 | 2 | 14 | 4 |
| Transport and logistics | 21 | 2 | 11 | 8 |
| Personal services, cleaning, security | 27 | 2 | 17 | 8 |
| Health and care | 31 | 2 | 13 | 16 |
| Education and training | 12 | 0 | 10 | 2 |
| Science and engineering | 19 | 0 | 14 | 5 |
Classified with US projections. "Strong growth": changing jobs with the top employment outlook. Method. Sectors with fewer than 5 jobs not shown.
Other infographics
US, France, Germany, Italy · IndeedJob ads that mention AI7.2% of job ads in the United States mention AI (4.2% in France).United States · BLSAI reaches well-paid jobs first56% of US jobs are in occupations with high or very high AI exposure.United States · BLS · 2025-2035Where jobs are lost, where they grow−200,600 jobs by 2035 for the occupation losing the most in the United States: cashier.