Guide
Jobs with the fastest-falling job ads
In France, job ads posted over a year fell 26% in three years. The most AI-exposed jobs lose about twice as many ads (−45 to −51%) as the least exposed (−18 to −20%). Here is a ranking of 283 jobs, based on ads recorded by France Travail, the French public employment service.
Key points
- Ads posted over 12 months to June 2026, compared with the same period three years earlier: −26% for all occupations.
- With the ILO index, the drop grows at each exposure level: −20% at level 1/5, −29% at level 2/5, −39% at level 3/5, −44% at level 4/5, −51% at level 5/5. With the site gauge (the higher of ILO and BLS), only highly exposed jobs stand out (−45%).
- This correlation does not prove AI is the only cause: office jobs are also the most sensitive to the economy, higher interest rates and the end of the 2021-2022 hiring boom.
The most AI-exposed jobs lose twice as many ads
Change in ads posted over 12 months, June 2023 to June 2026, by AI exposure.
ILO index (tasks generative AI can perform)
Site gauge (the higher of ILO and BLS)
Correlation, not proof of cause: the most exposed jobs are also office jobs, sensitive to the economy. Both measures agree on highly exposed jobs, not on intermediate levels.
The 25 largest declines
| Job | Ads, 3 years before | Ads, last 12 months | Change |
|---|---|---|---|
| Survey interviewerIA 5/5 | 28,670 | 7,710 | −73% |
| Urban and traffic plannerIA 5/5 | 970 | 330 | −66% |
| Switchboard operatorIA 5/5 | 5,260 | 1,820 | −65% |
| Training managerIA 5/5 | 9,730 | 3,390 | −65% |
| WatchmakerIA 3/5 | 510 | 180 | −65% |
| Telecommunications engineerIA 5/5 | 5,180 | 1,910 | −63% |
| MidwifeIA 4/5 | 5,410 | 2,020 | −63% |
| Telecommunications technicianIA 4/5 | 13,030 | 4,900 | −62% |
| Network technicianIA 5/5 | 8,700 | 3,330 | −62% |
| Childcare workerIA 3/5 | 242,210 | 95,420 | −61% |
| TypistIA 5/5 | 7,310 | 2,890 | −60% |
| Data entry clerkIA 5/5 | 7,310 | 2,890 | −60% |
| Public relations specialistIA 5/5 | 30,980 | 12,330 | −60% |
| Insurance claims adjusterIA 5/5 | 2,330 | 940 | −60% |
| Electrical technicianIA 3/5 | 14,490 | 5,860 | −60% |
| Interior designerIA 4/5 | 3,740 | 1,520 | −59% |
| IT managerIA 5/5 | 68,140 | 28,390 | −58% |
| Payroll clerkIA 5/5 | 131,340 | 55,900 | −57% |
| Instructional designerIA 5/5 | 10,610 | 4,640 | −56% |
| Hotel managerIA 4/5 | 3,780 | 1,660 | −56% |
| UpholstererIA 2/5 | 1,290 | 570 | −56% |
| Finance and insurance clerkIA 5/5 | 3,040 | 1,350 | −56% |
| Motorcycle courierIA 3/5 | 3,960 | 1,780 | −55% |
| Courier and parcel delivererIA 3/5 | 3,960 | 1,780 | −55% |
| Graphic designerIA 5/5 | 6,810 | 3,070 | −55% |
The 10 largest increases
| Job | Ads, 3 years before | Ads, last 12 months | Change |
|---|---|---|---|
| Dancer and choreographerIA 3/5 | 230 | 700 | +204% |
| General practitionerIA 4/5 | 26,350 | 47,000 | +78% |
| Production supervisorIA 4/5 | 1,710 | 2,760 | +61% |
| ActorIA 3/5 | 1,250 | 1,980 | +58% |
| Leather preparation operatorIA 2/5 | 390 | 600 | +54% |
| TannerIA 2/5 | 390 | 600 | +54% |
| Solar installerIA 3/5 | 3,110 | 4,500 | +45% |
| Power line technicianIA 3/5 | 18,150 | 25,380 | +40% |
| Civil engineerIA 4/5 | 13,060 | 17,870 | +37% |
| DentistIA 3/5 | 9,130 | 12,130 | +33% |
Source: France Travail, labour market API (ads posted on its website and by partners, all of France). Jobs with at least 150 ads over 12 months and a consistent trend. AI exposure: gauge on each job page (ILO or BLS). Method
Frequently asked questions
Is the fall in job ads caused by AI?
Ads fall about twice as much in the most AI-exposed jobs (−45 to −51%) as in the least exposed (−18 to −20%), depending on the exposure measure. But other causes hit the same jobs: the economy, interest rates, the end of the 2021-2022 hiring boom. Stanford researchers find a decline in employment of 22-25 year-olds in the most exposed US occupations; the question is still being studied.